You can set up multiple forecast calendars in PocketSmith, which can be used to:
This section will run through the creation of multiple calendars, and what each option means when creating calendars.
We will also discuss the additional items which are available in the main calendars area once you have multiple calendar set up.
| 1. | Go to the ‘Manage Calendars’ page – use the drop-down menu: Forecast > Manage Calendars |
|
| 2. | Click the ‘Create a new calendar’ button |
|
| 3. | Enter the title that you would like to call the calendar – for example ‘Visa’ or ‘Savings’ |
|
| 4. |
Select the type of calendar you would like to create:
|
|
| 5. | Enter the interest rate per annum (if you selected ‘Savings’ or ‘Debt’ calendar types) – this will be calculated at the end of each month and added (Savings) or subtracted (Debt) from the calendar’s running balance | |
| 6. | Click ‘Create!’ |
| 1. | Click on the ‘View calendar’ link within the new calendar box that has been created |
|
| 2. | Click on the running balance – currently ‘$0.00′ at the bottom of today’s date |
|
| 3. | Enter the balance of your account today – if it is a Debt calendar it should be a negative number, or if a Savings calendar, a positive number. |
|
| 4. | You will then see the interest calculated on the last day of the month and added to your balance (Savings) or subtracted from your balance (Debt) |
|
You can the go ahead and set up your savings or debt repayment plans – see the following topics on instructions to do this.