<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let&#8217;s get organised :)</title>
	<atom:link href="http://www.pocketsmith.com/blog/2008/10/01/lets-get-organized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pocketsmith.com/blog/2008/10/01/lets-get-organized/</link>
	<description>Discover and define your financial future, and track our progress.</description>
	<lastBuildDate>Mon,  8 Mar 2010 10:43:51 +1300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Francois</title>
		<link>http://www.pocketsmith.com/blog/2008/10/01/lets-get-organized/comment-page-1/#comment-183</link>
		<dc:creator>Francois</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketsmith.com/blog/?p=246#comment-183</guid>
		<description>Thanks a lot Dan, I&#039;ll definitely check it out :)</description>
		<content:encoded><![CDATA[<p>Thanks a lot Dan, I&#8217;ll definitely check it out <img src='http://www.pocketsmith.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.pocketsmith.com/blog/2008/10/01/lets-get-organized/comment-page-1/#comment-148</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 02 Oct 2008 03:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketsmith.com/blog/?p=246#comment-148</guid>
		<description>Having a look at Redmine at the moment. It&#039;s an issue tracking system, similar to Trac. The UI is pretty clean and seems quite intuitive so far. If you have some time, check it out.</description>
		<content:encoded><![CDATA[<p>Having a look at Redmine at the moment. It&#8217;s an issue tracking system, similar to Trac. The UI is pretty clean and seems quite intuitive so far. If you have some time, check it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
