<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphing and charting data in Ruby on Rails</title>
	<atom:link href="http://www.pocketsmith.com/blog/2008/07/15/graphing-and-charting-data-in-ruby-on-rails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pocketsmith.com/blog/2008/07/15/graphing-and-charting-data-in-ruby-on-rails/</link>
	<description>Discover and define your financial future, and track our progress.</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:40:26 +1200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Websites tagged "rmagick" on Postsaver</title>
		<link>http://www.pocketsmith.com/blog/2008/07/15/graphing-and-charting-data-in-ruby-on-rails/comment-page-1/#comment-72</link>
		<dc:creator>Websites tagged "rmagick" on Postsaver</dc:creator>
		<pubDate>Fri, 19 Sep 2008 16:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketsmith.com/blog/?p=22#comment-72</guid>
		<description>[...] - Graphing and charting data in Ruby on Rails saved by swolfort2008-09-17 - E X P R E S S I C A » Blog Archive » How to install RMagick Gem [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Graphing and charting data in Ruby on Rails saved by swolfort2008-09-17 &#8211; E X P R E S S I C A » Blog Archive » How to install RMagick Gem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.pocketsmith.com/blog/2008/07/15/graphing-and-charting-data-in-ruby-on-rails/comment-page-1/#comment-10</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 21 Jul 2008 22:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketsmith.com/blog/?p=22#comment-10</guid>
		<description>Hey Dan, thanks for the heads-up! It&#039;s great to be developing at a time where we can leverage off a range of technologies. Some of the flash charting libraries out there that are licensed look amazing - if not borderline cheesey - but hey! http://www.fusioncharts.com/ 

Cheers for keeping an eye out! Hope all&#039;s well in the land of the rising sun bro :-)</description>
		<content:encoded><![CDATA[<p>Hey Dan, thanks for the heads-up! It&#8217;s great to be developing at a time where we can leverage off a range of technologies. Some of the flash charting libraries out there that are licensed look amazing &#8211; if not borderline cheesey &#8211; but hey! <a href="http://www.fusioncharts.com/" rel="nofollow">http://www.fusioncharts.com/</a> </p>
<p>Cheers for keeping an eye out! Hope all&#8217;s well in the land of the rising sun bro <img src='http://www.pocketsmith.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.pocketsmith.com/blog/2008/07/15/graphing-and-charting-data-in-ruby-on-rails/comment-page-1/#comment-6</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 17 Jul 2008 07:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketsmith.com/blog/?p=22#comment-6</guid>
		<description>The YUI chart functionality uses a combination of flash and Javascript. It seems pretty similar to the chart solution you ended up using, which admittedly, I had not seen before.

YUI provides a lot of different functionality, but the YUI codebase is pretty modular, so you only need to include the bits you want to use. That said, I understand your concerns about using yet another javascript library.

Good luck with everything.

Dan</description>
		<content:encoded><![CDATA[<p>The YUI chart functionality uses a combination of flash and Javascript. It seems pretty similar to the chart solution you ended up using, which admittedly, I had not seen before.</p>
<p>YUI provides a lot of different functionality, but the YUI codebase is pretty modular, so you only need to include the bits you want to use. That said, I understand your concerns about using yet another javascript library.</p>
<p>Good luck with everything.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.pocketsmith.com/blog/2008/07/15/graphing-and-charting-data-in-ruby-on-rails/comment-page-1/#comment-5</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 17 Jul 2008 07:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketsmith.com/blog/?p=22#comment-5</guid>
		<description>@ Dan - thats pretty cool man, cheers for flicking through that link. Actually went with Flash in the end; YUI would be a bit overkill, plus would add another js library to the prototype / scriptaculous that we are currently using :)

Thanks for reading :D</description>
		<content:encoded><![CDATA[<p>@ Dan &#8211; thats pretty cool man, cheers for flicking through that link. Actually went with Flash in the end; YUI would be a bit overkill, plus would add another js library to the prototype / scriptaculous that we are currently using <img src='http://www.pocketsmith.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for reading <img src='http://www.pocketsmith.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OK, I admit I was wrong - charting in Rails Redux &#124; PocketSmith</title>
		<link>http://www.pocketsmith.com/blog/2008/07/15/graphing-and-charting-data-in-ruby-on-rails/comment-page-1/#comment-4</link>
		<dc:creator>OK, I admit I was wrong - charting in Rails Redux &#124; PocketSmith</dc:creator>
		<pubDate>Thu, 17 Jul 2008 04:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketsmith.com/blog/?p=22#comment-4</guid>
		<description>[...] PocketSmith Keeping it simple, keeping it real.      &#171; Graphing and charting data in Ruby on Rails [...]</description>
		<content:encoded><![CDATA[<p>[...] PocketSmith Keeping it simple, keeping it real.      &laquo; Graphing and charting data in Ruby on Rails [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.pocketsmith.com/blog/2008/07/15/graphing-and-charting-data-in-ruby-on-rails/comment-page-1/#comment-3</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 16 Jul 2008 07:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketsmith.com/blog/?p=22#comment-3</guid>
		<description>Good luck with your venture guys (Hi Jase!). Maybe it&#039;s overkill for what you are doing, but have you had a look at YUI, specifically the chart functionality?

http://developer.yahoo.com/yui/examples/charts/index.html

Obviously more client heavy than just returning an image, but perhaps a little more flexible.</description>
		<content:encoded><![CDATA[<p>Good luck with your venture guys (Hi Jase!). Maybe it&#8217;s overkill for what you are doing, but have you had a look at YUI, specifically the chart functionality?</p>
<p><a href="http://developer.yahoo.com/yui/examples/charts/index.html" rel="nofollow">http://developer.yahoo.com/yui/examples/charts/index.html</a></p>
<p>Obviously more client heavy than just returning an image, but perhaps a little more flexible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
